Programmes Time of China Radio International for South Asia(Summer Season)
Note: Delhi Time is 2 and half hours later than Beijing Time
2007-06-13 00:00
Broadcasting Time(Beijing Time) Frenquency(khz) Wave Lenth(M) Language
0000 - 0100 1422.0 210.97 Hindi
0000 - 0100 7120.0 42.13 Hindi
0000 - 0100 7235.0 41.47 Hindi
1100 - 1200 15210.0 19.72 Hindi
1100 - 1200 15350.0 19.54 Hindi
2100 - 2200 1422.0 210.97 Hindi
2100 - 2200 9635.0 31.14 Hindi
2100 - 2200 11675.0 25.7 Hindi
2300 - 0000 7115.0 42.16 Hindi
2300 - 0000 7235.0 41.47 Hindi
0900 - 1000 9560.0 31.38 mandarin
0900 - 1000 11650.0 25.75 mandarin
1100 - 1200 17540.0 17.1 mandarin
1200 - 1300 15170.0 19.78 mandarin
1700 - 1800 15525.0 19.32 mandarin
1700 - 1800 17500.0 17.14 mandarin
1800 - 1900 15525.0 19.32 mandarin
1800 - 1900 17500.0 17.14 mandarin
1900 - 2000 13755.0 21.81 mandarin
2000 - 2100 13755.0 21.81 mandarin
2300 - 0000 7265.0 41.29 mandarin
2300 - 0000 9560.0 31.38 mandarin
1200 - 1300 15350.0 19.54 Hakka
1200 - 1300 17540.0 17.1 Hakka
0700 - 0800 5915.0 50.72 English
0700 - 0800 7180.0 41.78 English
0800 - 0900 6075.0 49.38 English
0800 - 0900 7180.0 41.78 English
0900 - 1000 9535.0 31.46 English
0900 - 1000 11870.0 25.27 English
1000 - 1100 11770.0 25.49 English
1000 - 1100 13640.0 21.99 English
1100 - 1200 11770.0 25.49 English
1100 - 1200 15110.0 19.85 English
1300 - 1400 15350.0 19.54 English
1300 - 1400 17540.0 17.1 English
1400 - 1500 15350.0 19.54 English
1400 - 1500 17540.0 17.1 English
1500 - 1600 15350.0 19.54 English
1500 - 1600 17540.0 17.1 English
1600 - 1700 15350.0 19.54 English
1600 - 1700 17540.0 17.1 English
1700 - 1800 15350.0 19.54 English
1700 - 1800 17750.0 16.9 English
1800 - 1900 15190.0 19.75 English
1800 - 1900 15350.0 19.54 English
1900 - 2000 11650.0 25.75 English
1900 - 2000 11795.0 25.43 English
1900 - 2000 13645.0 21.99 English
2000 - 2100 9460.0 31.71 English
2000 - 2100 11650.0 25.75 English
2000 - 2100 13645.0 21.99 English
2100 - 2200 13755.0 21.81 English
2200 - 2300 11675.0 25.7 English
2200 - 2300 11765.0 25.5 English
2300 - 0000 7160.0 41.9 English
2300 - 0000 9800.0 30.61 English

 

 

Suggest to a Friend
  Print